APC’s ABSOLEX High Capacity HEPA Filters are engineered deep-pleat, high-performance final air filtration solutions designed for high airflow applications. These filters deliver stable filtration efficiency, long service life, and low pressure drop — ideal for HVAC systems, cleanrooms, laboratories, hospitals and other critical environments where clean air is essential.
HCC High Capacity Compact HEPA Filter
| Filter Code | EN 1822 | ISO 29463 | Width | Height | Depth | Filtration Area | Pleat Height | Pressure Loss | ||
|---|---|---|---|---|---|---|---|---|---|---|
| HCC-G-F-H13-305x305x292-GED-FGD-PH125 | H13 | ISO 35 H | 305 mm | 610 mm | 292 mm | 10,3 m² | 125 mm | 750 m³/h | @ | 240 Pa |
| HCC-G-F-H13-305x610x292-GED-FGD-PH125 | H13 | ISO 35 H | 457 mm | 457 mm | 292 mm | 11,6 m² | 125 mm | 1.000 m³/h | @ | 240 Pa |
| HCC-G-F-H13-457x610x292-GED-FGD-PH125 | H13 | ISO 35 H | 457 mm | 610 mm | 292 mm | 15,5 m² | 125 mm | 1.500 m³/h | @ | 240 Pa |
| HCC-G-F-H13-610x610x292-GED-FGD-PH125 | H13 | ISO 35 H | 610 mm | 610 mm | 292 mm | 20,7 m² | 125 mm | 2.000 m³/h | @ | 240 Pa |
| HCC-G-F-H13-610x762x292-GED-FGD-PH125 | H13 | ISO 35 H | 610 mm | 762 mm | 292 mm | 25,8 m² | 125 mm | 2.500 m³/h | @ | 240 Pa |
| HCC-G-F-H13-610x915x292-GED-FGD-PH125 | H13 | ISO 35 H | 610 mm | 915 mm | 292 mm | 31,0 m² | 125 mm | 3.000 m³/h | @ | 240 Pa |
| HCC-G-F-H13-610x1220x292-GED-FGD-PH125 | H13 | ISO 35 H | 610 mm | 1220 mm | 292 mm | 41,3 m² | 125 mm | 4.000 m³/h | @ | 240 Pa |
| HCC-G-F-H14-305x305x292-GED-FGD-PH125 | H14 | ISO 45 H | 305 mm | 610 mm | 292 mm | 10,3 m² | 125 mm | 500 m³/h | @ | 250 Pa |
| HCC-G-F-H14-305x610x292-GED-FGD-PH125 | H14 | ISO 45 H | 457 mm | 457 mm | 292 mm | 11,6 m² | 125 mm | 1.000 m³/h | @ | 250 Pa |
| HCC-G-F-H14-457x610x292-GED-FGD-PH125 | H14 | ISO 45 H | 457 mm | 610 mm | 292 mm | 15,5 m² | 125 mm | 1.500 m³/h | @ | 250 Pa |
| HCC-G-F-H14-610x610x292-GED-FGD-PH125 | H14 | ISO 45 H | 610 mm | 610 mm | 292 mm | 20,7 m² | 125 mm | 2.000 m³/h | @ | 250 Pa |
| HCC-G-F-H14-610x762x292-GED-FGD-PH125 | H14 | ISO 45 H | 610 mm | 762 mm | 292 mm | 25,8 m² | 125 mm | 2.500 m³/h | @ | 250 Pa |
| HCC-G-F-H14-610x915x292-GED-FGD-PH125 | H14 | ISO 45 H | 610 mm | 915 mm | 292 mm | 31,0 m² | 125 mm | 3.000 m³/h | @ | 250 Pa |
| HCC-G-F-H14-610x1220x292-GED-FGD-PH125 | H14 | ISO 45 H | 610 mm | 1220 mm | 292 mm | 41,3 m² | 125 mm | 4.000 m³/h | @ | 250 Pa |
| HCC-G-F-H13-305x305x292-GED-FNA-PH150 | H13 | ISO 35 H | 305 mm | 610 mm | 292 mm | 18,6 m² | 150 mm | 750 m³/h | @ | 250 Pa |
| HCC-G-F-H13-305x610x292-GED-FNA-PH150 | H13 | ISO 35 H | 457 mm | 457 mm | 292 mm | 20,9 m² | 150 mm | 1.500 m³/h | @ | 250 Pa |
| HCC-G-F-H13-457x610x292-GED-FNA-PH150 | H13 | ISO 35 H | 457 mm | 610 mm | 292 mm | 27,9 m² | 150 mm | 2.250 m³/h | @ | 250 Pa |
| HCC-G-F-H13-610x610x292-GED-FNA-PH150 | H13 | ISO 35 H | 610 mm | 610 mm | 292 mm | 37,2 m² | 150 mm | 3.000 m³/h | @ | 250 Pa |
| HCC-G-F-H13-610x762x292-GED-FNA-PH150 | H13 | ISO 35 H | 610 mm | 762 mm | 292 mm | 46,5 m² | 150 mm | 3.750 m³/h | @ | 250 Pa |
| HCC-G-F-H13-610x915x292-GED-FNA-PH150 | H13 | ISO 35 H | 610 mm | 915 mm | 292 mm | 55,8 m² | 150 mm | 4.500 m³/h | @ | 250 Pa |
| HCC-G-F-H13-610x1220x292-GED-FNA-PH150 | H13 | ISO 35 H | 610 mm | 1220 mm | 292 mm | 74,4 m² | 150 mm | 6.000 m³/h | @ | 250 Pa |
| HCC-G-F-H14-305x305x292-GED-FNA-PH150 | H14 | ISO 45 H | 305 mm | 610 mm | 292 mm | 18,6 m² | 150 mm | 750 m³/h | @ | 270 Pa |
| HCC-G-F-H14-305x610x292-GED-FNA-PH150 | H14 | ISO 45 H | 457 mm | 457 mm | 292 mm | 20,9 m² | 150 mm | 1.500 m³/h | @ | 270 Pa |
| HCC-G-F-H14-457x610x292-GED-FNA-PH150 | H14 | ISO 45 H | 457 mm | 610 mm | 292 mm | 27,9 m² | 150 mm | 2.250 m³/h | @ | 270 Pa |
| HCC-G-F-H14-610x610x292-GED-FNA-PH150 | H14 | ISO 45 H | 610 mm | 610 mm | 292 mm | 37,2 m² | 150 mm | 3.000 m³/h | @ | 270 Pa |
| HCC-G-F-H14-610x762x292-GED-FNA-PH150 | H14 | ISO 45 H | 610 mm | 762 mm | 292 mm | 46,5 m² | 150 mm | 3.750 m³/h | @ | 270 Pa |
| HCC-G-F-H14-610x915x292-GED-FNA-PH150 | H14 | ISO 45 H | 610 mm | 915 mm | 292 mm | 55,8 m² | 150 mm | 4.500 m³/h | @ | 270 Pa |
| HCC-G-F-H14-610x1220x292-GED-FNA-PH150 | H14 | ISO 45 H | 610 mm | 1220 mm | 292 mm | 74,4 m² | 150 mm | 6.000 m³/h | @ | 270 Pa |
Key Features & Benefits
- High-efficiency filtration with deep-pleat design for increased media surface area
- Low differential pressure (∆P) reduces energy costs and system load
- Excellent dust holding capacity for extended service life
- Robust construction with reliable frame and gasket options
- Optimized for critical environments where consistent air quality is required
- Compliant with recognized HEPA filtration principles and standards (EN 1822 / ISO 29463) — HEPA ratings from E10 up to H14 possible in design
Product Description
The High Capacity HEPA Filter series from APC is built with a deep-pleat compact structure to maximize the surface area of filtration media — enhancing dust holding performance and minimizing pressure drop compared to conventional panel filters. These filters are recommended as final stage filtration in HVAC systems and critical airflow applications where stringent air quality control is needed.
HEPA (High Efficiency Particulate Air) filters are designed to capture at least 99.95 % (European standard) of airborne particles at the most penetrating particle size (0.3 µm), with even higher efficiency for larger or smaller particles.