ABSOLEX V-Bank Plastic HEPA Filters are engineered for high-airflow HVAC systems, cleanrooms, controlled environments, and industrial air handling units where high particulate removal efficiency, low pressure drop and durability are essential. The V-shaped pleat configuration provides a large filtration area in a compact depth, making it ideal for both retrofit and OEM installations. These filters are available in H13 and H14 efficiency classes per EN 1822, certified to reliably capture airborne particles down to 0.3 µm.
V BANK Plastic HEPA Filter
| Filter Code | EN 1822 | ISO 29463 | Width | Height | Depth | Filtration Area | Pleat Height | Pressure Loss | ||
|---|---|---|---|---|---|---|---|---|---|---|
| HCVB-P-F-H13-3-287x592x292-GEC | H13 | ISO 35 H | 287 mm | 592 mm | 292 mm | 13,0 m² | 25 mm | 1.000 m³/h | @ | 270 Pa |
| HCVB-P-F-H13-3-305x610x292-GEC | H13 | ISO 35 H | 305 mm | 610 mm | 292 mm | 13,0 m² | 25 mm | 1.500 m³/h | @ | 270 Pa |
| HCVB-P-F-H13-3-457x610x292-GEC | H13 | ISO 35 H | 457 mm | 610 mm | 292 mm | 19,5 m² | 25 mm | 2.000 m³/h | @ | 270 Pa |
| HCVB-P-F-H13-3-592x592x292-GEC | H13 | ISO 35 H | 592 mm | 592 mm | 292 mm | 26,0 m² | 25 mm | 2.500 m³/h | @ | 270 Pa |
| HCVB-P-F-H13-3-610x610x292-GEC | H13 | ISO 35 H | 610 mm | 610 mm | 292 mm | 26,0 m² | 25 mm | 3.000 m³/h | @ | 270 Pa |
| HCVB-P-F-H13-3-610x762x292-GEC | H13 | ISO 35 H | 610 mm | 762 mm | 292 mm | 32,5 m² | 25 mm | 4.000 m³/h | @ | 270 Pa |
| HCVB-P-F-H13-4-287x592x292-GEC | H13 | ISO 35 H | 287 mm | 592 mm | 292 mm | 18,5 m² | 25 mm | 2.000 m³/h | @ | 300 Pa |
| HCVB-P-F-H13-4-305x610x292-GEC | H13 | ISO 35 H | 305 mm | 610 mm | 292 mm | 18,5 m² | 25 mm | 2.000 m³/h | @ | 300 Pa |
| HCVB-P-F-H13-4-457x610x292-GEC | H13 | ISO 35 H | 457 mm | 610 mm | 292 mm | 27,7 m² | 25 mm | 3.000 m³/h | @ | 300 Pa |
| HCVB-P-F-H13-4-592x592x292-GEC | H13 | ISO 35 H | 592 mm | 592 mm | 292 mm | 37,0 m² | 25 mm | 4.000 m³/h | @ | 300 Pa |
| HCVB-P-F-H13-4-610x610x292-GEC | H13 | ISO 35 H | 610 mm | 610 mm | 292 mm | 37,0 m² | 25 mm | 4.000 m³/h | @ | 300 Pa |
| HCVB-P-F-H13-4-610x762x292-GEC | H13 | ISO 35 H | 610 mm | 762 mm | 292 mm | 46,0 m² | 25 mm | 5.000 m³/h | @ | 300 Pa |
| HCVB-P-F-H14-3-287x592x292-GEC | H14 | ISO 45 H | 287 mm | 592 mm | 292 mm | 15,0 m² | 25 mm | 1.000 m³/h | @ | 290 Pa |
| HCVB-P-F-H14-3-305x610x292-GEC | H14 | ISO 45 H | 305 mm | 610 mm | 292 mm | 15,0 m² | 25 mm | 1.500 m³/h | @ | 290 Pa |
| HCVB-P-F-H14-3-457x610x292-GEC | H14 | ISO 45 H | 457 mm | 610 mm | 292 mm | 22,5 m² | 25 mm | 2.000 m³/h | @ | 290 Pa |
| HCVB-P-F-H14-3-592x592x292-GEC | H14 | ISO 45 H | 592 mm | 592 mm | 292 mm | 30,0 m² | 25 mm | 2.500 m³/h | @ | 290 Pa |
| HCVB-P-F-H14-3-610x610x292-GEC | H14 | ISO 45 H | 610 mm | 610 mm | 292 mm | 30,0 m² | 25 mm | 3.000 m³/h | @ | 290 Pa |
| HCVB-P-F-H14-3-610x762x292-GEC | H14 | ISO 45 H | 610 mm | 762 mm | 292 mm | 37,5 m² | 25 mm | 4.000 m³/h | @ | 290 Pa |
| HCVB-P-F-H14-4-287x592x292-GEC | H14 | ISO 45 H | 287 mm | 592 mm | 292 mm | 20,0 m² | 25 mm | 2.000 m³/h | @ | 300 Pa |
| HCVB-P-F-H14-4-305x610x292-GEC | H14 | ISO 45 H | 305 mm | 610 mm | 292 mm | 20,0 m² | 25 mm | 2.000 m³/h | @ | 300 Pa |
| HCVB-P-F-H14-4-457x610x292-GEC | H14 | ISO 45 H | 457 mm | 610 mm | 292 mm | 30,0 m² | 25 mm | 3.000 m³/h | @ | 300 Pa |
| HCVB-P-F-H14-4-592x592x292-GEC | H14 | ISO 45 H | 592 mm | 592 mm | 292 mm | 40,0 m² | 25 mm | 4.000 m³/h | @ | 300 Pa |
| HCVB-P-F-H14-4-610x610x292-GEC | H14 | ISO 45 H | 610 mm | 610 mm | 292 mm | 40,0 m² | 25 mm | 4.000 m³/h | @ | 300 Pa |
| HCVB-P-F-H14-4-610x762x292-GEC | H14 | ISO 45 H | 610 mm | 762 mm | 292 mm | 50,0 m² | 25 mm | 5.000 m³/h | @ | 300 Pa |
Key Features
- HEPA Efficiency: H13 / H14 performance certified by EN 1822 for high filtration reliability.
- Plastic Frame: Lightweight, corrosion-resistant ABS/PVC plastic construction for enhanced chemical and moisture resistance.
- Optimized V-Bank Design: Increased media surface area for higher airflow capacity while maintaining low pressure drop and longer service life.
- High-Quality Media: Mini-pleated fiberglass media for superior dust holding and consistent performance.
- Multiple Gasket Options: Polyurethane and EPDM seals ensure secure, leak-free installation.
- Wide Application Range: Suitable for AHUs in commercial, pharmaceutical, food-processing, electronics and healthcare environments.
Typical Technical Highlights
- Filtration Efficiency: H13 / H14 per EN 1822.
- Frame Material: ABS / PVC plastic — corrosion and moisture resistant.
- Media: High-efficiency fiberglass media.
- Seal Materials: Polyurethane or EPDM gaskets available.
- Design: Multi-V pleat (“V-Bank”) increases active surface area for high capacity with lower resistance.
Applications
ABSOLEX V-Bank Plastic HEPA Filters are ideal for:
- Final-stage HEPA filtration in Commercial HVAC systems.
- Cleanrooms and controlled process areas in pharmaceuticals, biotech and electronics.
- Healthcare environments such as hospitals and laboratories.
- Industrial & food processing facilities requiring high air quality control.